Up
Excel Spreadsheet
Excel Spreadsheet
Excel Spreadsheet

Visit our family of websites




Fernando Award Video
Overview: 6 Min

 

Economic Alliance - Annual Report 2006
View Video - 9 Min

 

Economic Alliance - Annual Report 2001
View Video - 9 Min

WORKPLACE EMPLOYMENT BY INDUSTRY IN THE SAN FERNANDO VALLEY

WORKPLACE EMPLOYMENT BY INDUSTRY 1998
Workplace Population Estimates
City Bus Emp Agriculture Mining Construction Bus Emp Manufacturing Durable & Non Bus Emp Transport Comm Pub Util Bus Emp Wholesale Trade Bus Emp Retail Trade Bus Emp Finance Insurance Real Estate Bus Emp Services & Repair Bus Pers Employees Entertainment & Recreation Employees Health Prof and Services Bus Emp Education Prof & Services
Burbank          2,327        11,970          3,491          3,790          7,806          2,812          8,534        29,987          3,833          3,360
Calabasas Area          1,737          3,704             880             993          3,256          2,812          4,480          1,125             720          2,390
Glendale          4,581        10,638          2,704          5,592        14,735          8,008          9,257          2,687          8,362          8,738
Los Angeles - Valley        21,572        79,907        16,878        36,616        77,611        33,708        59,710        19,645        50,525        44,374
San Fernando             551          3,201             270          1,626          1,798             276          1,594             152             733             996
S.F. Valley Totals        30,768       109,420        24,223        48,617       105,206        47,616        83,575        53,596        64,173        59,858
County of Los Angeles       143,097       678,032       225,365       280,063       597,469       217,976       434,991       213,647       329,791       402,370
Source: Economic Alliance of the San Fernando Valley, Claritas
 

© Copyright 1999-2007, Economic Alliance of the San Fernando Valley / CivicCenter Group, all rights reserved.  Republication of all or part of these materials is prohibited unless written permission has been obtained. Portions of these materials have been derived from third-party sources who also reserve all rights thereto.
For information or clearance for use, contact: CivicCenter Group, 23679 Calabasas Rd. #507 Calabasas, CA 91302
818.712.9500 facsimile 818.712.9182
projects@civiccenter.com